STEEL CITY CORP.

0250110543 K004

related emission points: K005 , K006 , N001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30990003 54.3 2.00 600.0 70.0 7300.NOX 0.37 2080
30990003 54.3 2.00 600.0 70.0 7300.OC 0.01 2080
30990003 54.3 2.00 600.0 70.0 7300.VOC 0.01 2080
30990003 54.3 2.00 600.0 70.0 7300.SO2 0.00 2080
40200110 54.3 2.00 600.0 70.0 7300.OC 13.5 2080
40200110 54.3 2.00 600.0 70.0 7300.VOC 13.5 2080
40201001 54.3 2.00 600.0 70.0 7300.NOX 0.20 2080
40201001 54.3 2.00 600.0 70.0 7300.SO2 0.00 2080
40201001 54.3 2.00 600.0 70.0 7300.OC 0.00 2080
40201001 54.3 2.00 600.0 70.0 7300.VOC 0.00 2080
40202505 54.3 2.00 600.0 70.0 7300.OC 0.77 2080
40202505 54.3 2.00 600.0 70.0 7300.VOC 0.77 2080


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt